Local weather conditions (Kitimat, BC)
Current Conditions
|
Light flurries Temperature: 1°C Feels Like: -6°C Relative Humidity: 93% Wind: S 43 km/h Pressure: 99.8 kPa ![]() Ceiling: 3100 ft Visibility: 8 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | 0°C | 1°C | 6°C |
| Feels Like | -2°C | |||
| Condition | Mixed precip. | Light snow | Isolated flurries | Mainly sunny |
| P.O.P. | 80% | 70% | 40% | 10% |
| Wind | S 10 km/h | SE 5 km/h | NE 5 km/h | N 5 km/h |
| Dewpoint | -1 | -1 | -1 | -2 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 6°C | 5°C | 7°C | 8°C |
| Low | -2°C | -6°C | 5°C | 3°C |
| Condition | Isolated flurries | Mixed precip. | Light rain | Scattered showers |
| P.O.P. | 40% | 80% | 80% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Music News
Olivia Newton-John has topped Billboard's 50 Sexiest Songs of All Time list. The magazine came up with its tally just in time for
more...











