Local weather conditions (Kitimat, BC)
Current Conditions
|
A few clouds Temperature: 13°C Relative Humidity: 82% Wind: W 6 km/h Pressure: 102 kPa ![]() Ceiling: Unlimited Visibility: 32 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 13°C | 17°C | 14°C | 6°C |
| Condition | Cloudy | Cloudy periods | Clear | Clear |
| P.O.P. | 30% | 10% | 0% | 0% |
| Wind | SW 10 km/h | W 10 km/h | W 5 km/h | W 5 km/h |
| Dewpoint | 12 | 8 | 7 | 6 |
Long Term Forecast
| Tuesday Sep 9 | Wednesday Sep 10 | Thursday Sep 11 | Friday Sep 12 | |
|---|---|---|---|---|
| High | 19°C | 15°C | 14°C | 14°C |
| Low | 6°C | 8°C | 11°C | 9°C |
| Condition | Sunny | Variable cloudiness | Rain | Cloudy with sunny breaks |
| P.O.P. | 0% | 20% | 90% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Australian act Airbourne has been forced to cancel its involvement in a current U.S. tour with Motorhead and others, due to
more...








Lottery results for Mon, Sep 08

